Usage Statistics for radogoszcz.com

Summary Period: June 2010
Generated 01-Jul-2010 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 60220
Total Files 54679
Total Pages 45134
Total Visits 2623
Total KBytes 860596
Total Unique Sites 3601
Total Unique URLs 282
Total Unique Referrers 229
Total Unique User Agents 471
. Avg Max
Hits per Hour 83 1847
Hits per Day 2007 7843
Files per Day 1822 7710
Pages per Day 1504 7361
Visits per Day 87 121
KBytes per Day 28687 56685
Hits by Response Code
Code 200 - OK 54679
Code 206 - Partial Content 359
Code 301 - Moved Permanently 16
Code 302 - Found 22
Code 304 - Not Modified 1040
Code 403 - Forbidden 12
Code 404 - Not Found 4090
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 846 1.40% 646 1.18% 246 0.55% 107 4.08% 128 3.55% 25385 2.95%
2 806 1.34% 548 1.00% 292 0.65% 100 3.81% 119 3.30% 25712 2.99%
3 970 1.61% 734 1.34% 237 0.53% 95 3.62% 319 8.86% 38760 4.50%
4 861 1.43% 636 1.16% 223 0.49% 102 3.89% 223 6.19% 31965 3.71%
5 587 0.97% 445 0.81% 126 0.28% 62 2.36% 181 5.03% 20405 2.37%
6 658 1.09% 524 0.96% 207 0.46% 89 3.39% 166 4.61% 29481 3.43%
7 875 1.45% 675 1.23% 204 0.45% 89 3.39% 170 4.72% 21874 2.54%
8 793 1.32% 588 1.08% 268 0.59% 76 2.90% 157 4.36% 20892 2.43%
9 674 1.12% 495 0.91% 167 0.37% 91 3.47% 140 3.89% 21141 2.46%
10 639 1.06% 462 0.84% 129 0.29% 68 2.59% 121 3.36% 22040 2.56%
11 929 1.54% 718 1.31% 223 0.49% 95 3.62% 138 3.83% 29623 3.44%
12 576 0.96% 421 0.77% 177 0.39% 76 2.90% 131 3.64% 19120 2.22%
13 620 1.03% 427 0.78% 179 0.40% 83 3.16% 149 4.14% 22296 2.59%
14 591 0.98% 426 0.78% 196 0.43% 92 3.51% 150 4.17% 19838 2.31%
15 733 1.22% 542 0.99% 173 0.38% 74 2.82% 156 4.33% 26481 3.08%
16 1713 2.84% 983 1.80% 402 0.89% 75 2.86% 139 3.86% 25585 2.97%
17 729 1.21% 558 1.02% 224 0.50% 94 3.58% 151 4.19% 18418 2.14%
18 4392 7.29% 4200 7.68% 3771 8.36% 97 3.70% 163 4.53% 43686 5.08%
19 7800 12.95% 7630 13.95% 7361 16.31% 121 4.61% 158 4.39% 56685 6.59%
20 7695 12.78% 7581 13.86% 7304 16.18% 98 3.74% 158 4.39% 56067 6.51%
21 7641 12.69% 7503 13.72% 7267 16.10% 104 3.96% 142 3.94% 51322 5.96%
22 7843 13.02% 7710 14.10% 7350 16.28% 110 4.19% 157 4.36% 51043 5.93%
23 5855 9.72% 5752 10.52% 5513 12.21% 105 4.00% 122 3.39% 42353 4.92%
24 2313 3.84% 2181 3.99% 1963 4.35% 89 3.39% 129 3.58% 30252 3.52%
25 561 0.93% 438 0.80% 201 0.45% 76 2.90% 132 3.67% 21586 2.51%
26 559 0.93% 431 0.79% 181 0.40% 76 2.90% 114 3.17% 18301 2.13%
27 412 0.68% 302 0.55% 106 0.23% 60 2.29% 116 3.22% 14630 1.70%
28 536 0.89% 402 0.74% 149 0.33% 74 2.82% 121 3.36% 19081 2.22%
29 453 0.75% 326 0.60% 142 0.31% 74 2.82% 116 3.22% 17001 1.98%
30 560 0.93% 395 0.72% 153 0.34% 74 2.82% 134 3.72% 19575 2.27%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1959 3.25% 62 1860 3.40% 57 1721 3.81% 640 19211 2.23%
1 96 2896 4.81% 92 2767 5.06% 88 2660 5.89% 809 24263 2.82%
2 55 1669 2.77% 53 1617 2.96% 52 1585 3.51% 422 12675 1.47%
3 70 2124 3.53% 69 2086 3.81% 68 2061 4.57% 436 13079 1.52%
4 82 2483 4.12% 68 2061 3.77% 61 1848 4.09% 419 12583 1.46%
5 37 1138 1.89% 36 1080 1.98% 34 1032 2.29% 395 11853 1.38%
6 49 1476 2.45% 43 1293 2.36% 38 1166 2.58% 353 10590 1.23%
7 36 1094 1.82% 33 1007 1.84% 29 884 1.96% 515 15437 1.79%
8 71 2136 3.55% 66 1993 3.64% 53 1608 3.56% 846 25394 2.95%
9 107 3237 5.38% 101 3039 5.56% 86 2593 5.75% 1316 39487 4.59%
10 130 3917 6.50% 117 3527 6.45% 97 2936 6.51% 1827 54817 6.37%
11 68 2058 3.42% 58 1753 3.21% 41 1241 2.75% 1677 50302 5.85%
12 67 2013 3.34% 58 1745 3.19% 37 1116 2.47% 1146 34378 3.99%
13 93 2799 4.65% 84 2521 4.61% 67 2015 4.46% 1453 43601 5.07%
14 58 1746 2.90% 49 1482 2.71% 31 954 2.11% 1406 42176 4.90%
15 113 3402 5.65% 105 3150 5.76% 89 2678 5.93% 1964 58932 6.85%
16 92 2770 4.60% 82 2487 4.55% 59 1792 3.97% 1449 43477 5.05%
17 126 3801 6.31% 116 3495 6.39% 94 2833 6.28% 1968 59033 6.86%
18 86 2593 4.31% 74 2221 4.06% 51 1544 3.42% 1388 41654 4.84%
19 112 3374 5.60% 102 3072 5.62% 86 2586 5.73% 1666 49978 5.81%
20 109 3290 5.46% 97 2921 5.34% 71 2152 4.77% 2103 63090 7.33%
21 136 4089 6.79% 126 3804 6.96% 111 3346 7.41% 1710 51310 5.96%
22 68 2045 3.40% 59 1785 3.26% 42 1260 2.79% 1528 45839 5.33%
23 70 2111 3.51% 63 1913 3.50% 50 1523 3.37% 1248 37434 4.35%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 39769 66.04% 198372 23.05% /
2 3100 5.15% 183974 21.38% /psy/galeria/jamnik.jpg
3 2343 3.89% 27784 3.23% /forum/
4 1096 1.82% 30485 3.54% /psy/no_dogs_shitting.jpg
5 947 1.57% 93508 10.87% /psy/
6 300 0.50% 4761 0.55% /psy/toksokaroza.html
7 227 0.38% 2626 0.31% /tlo2.jpg
8 186 0.31% 99 0.01% /files/style.css
9 181 0.30% 1740 0.20% /forum/Themes/default/style.css
10 181 0.30% 17363 2.02% /psy/galeria/pies617s800x600.jpg
11 180 0.30% 7 0.00% /forum/Themes/default/css/print.css
12 174 0.29% 435 0.05% /forum/Themes/default/css/
13 167 0.28% 2313 0.27% /psy/galeria/
14 152 0.25% 13233 1.54% /psy/galeria/pies615s800x600.jpg
15 150 0.25% 4144 0.48% /files/garnet_pl.swf
16 148 0.25% 1904 0.22% /files/tlo2.jpg
17 148 0.25% 625 0.07% /forum/Themes/default/css/forum.css
18 137 0.23% 5679 0.66% /files/zakaz.html
19 130 0.22% 3635 0.42% /main.html
20 130 0.22% 10453 1.21% /psy/galeria/pies591s800x600.jpg
21 129 0.21% 9306 1.08% /psy/galeria/pies631s800x600.jpg
22 129 0.21% 10891 1.27% /psy/galeria/pies642c800x600.jpg
23 127 0.21% 6813 0.79% /psy/galeria/pies635s800x600.jpg
24 123 0.20% 4136 0.48% /forum/Themes/default/scripts/script.js
25 121 0.20% 234 0.03% /forum/Themes/default/scripts/theme.js
26 120 0.20% 2684 0.31% /drzewo.html
27 117 0.19% 873 0.10% /files/059.gif
28 117 0.19% 11 0.00% /forum/Themes/default/images/maintab_active_back.gif
29 116 0.19% 825 0.10% /059.gif
30 116 0.19% 522 0.06% /files/attack.gif

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 39769 66.04% 198372 23.05% /
2 3100 5.15% 183974 21.38% /psy/galeria/jamnik.jpg
3 84 0.14% 149317 17.35% /psy/film/swir.flv
4 947 1.57% 93508 10.87% /psy/
5 1096 1.82% 30485 3.54% /psy/no_dogs_shitting.jpg
6 2343 3.89% 27784 3.23% /forum/
7 181 0.30% 17363 2.02% /psy/galeria/pies617s800x600.jpg
8 152 0.25% 13233 1.54% /psy/galeria/pies615s800x600.jpg
9 115 0.19% 11383 1.32% /psy/psy_en.html
10 129 0.21% 10891 1.27% /psy/galeria/pies642c800x600.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 947 1.57% 736 28.38% /psy/
2 2343 3.89% 604 23.29% /forum/
3 39769 66.04% 458 17.66% /
4 300 0.50% 226 8.72% /psy/toksokaroza.html
5 137 0.23% 91 3.51% /files/zakaz.html
6 167 0.28% 88 3.39% /psy/galeria/
7 115 0.19% 83 3.20% /psy/psy_en.html
8 113 0.19% 29 1.12% /index_old.html
9 38 0.06% 29 1.12% /psy/artykul.htm
10 36 0.06% 27 1.04% /problemy.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 947 1.57% 643 24.77% /psy/
2 2343 3.89% 560 21.57% /forum/
3 39769 66.04% 404 15.56% /
4 300 0.50% 217 8.36% /psy/toksokaroza.html
5 167 0.28% 125 4.82% /psy/galeria/
6 137 0.23% 79 3.04% /files/zakaz.html
7 174 0.29% 73 2.81% /forum/Themes/default/css/
8 115 0.19% 73 2.81% /psy/psy_en.html
9 130 0.22% 47 1.81% /main.html
10 91 0.15% 40 1.54% /psy/film/

Top 30 of 3601 Total Sites
# Hits Files KBytes Visits Hostname
1 4377 7.27% 4377 8.00% 21847 2.54% 22 0.84% 188.92.77.17
2 4377 7.27% 4377 8.00% 21847 2.54% 22 0.84% 188.92.77.18
3 4376 7.27% 4376 8.00% 21842 2.54% 22 0.84% 188.92.77.19
4 4375 7.27% 4375 8.00% 21837 2.54% 22 0.84% 188.92.77.15
5 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.13
6 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.20
7 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.21
8 4371 7.26% 4371 7.99% 21817 2.54% 22 0.84% 188.92.77.16
9 4369 7.26% 4369 7.99% 21807 2.53% 22 0.84% 188.92.77.14
10 1058 1.76% 526 0.96% 2166 0.25% 3 0.11% 79.186.251.220
11 626 1.04% 327 0.60% 7910 0.92% 178 6.79% 67.195.112.219
12 288 0.48% 288 0.53% 3951 0.46% 72 2.74% 74.55.6.210
13 232 0.39% 182 0.33% 1749 0.20% 104 3.96% 66.249.71.45
14 130 0.22% 89 0.16% 4975 0.58% 3 0.11% 77.252.245.76
15 121 0.20% 121 0.22% 2061 0.24% 11 0.42% 212.117.165.184
16 115 0.19% 68 0.12% 1095 0.13% 1 0.04% 83.8.249.163
17 106 0.18% 102 0.19% 2965 0.34% 1 0.04% 91.205.96.13
18 98 0.16% 71 0.13% 459 0.05% 1 0.04% 80.55.210.178
19 92 0.15% 31 0.06% 662 0.08% 31 1.18% 216.129.119.44
20 85 0.14% 85 0.16% 1424 0.17% 13 0.50% 91.212.226.184
21 80 0.13% 80 0.15% 1096 0.13% 20 0.76% 94.23.53.103
22 77 0.13% 68 0.12% 235 0.03% 2 0.08% 195.225.71.71
23 72 0.12% 64 0.12% 586 0.07% 1 0.04% 194.110.116.134
24 72 0.12% 58 0.11% 1412 0.16% 38 1.45% 66.249.65.10
25 72 0.12% 48 0.09% 248 0.03% 12 0.46% 95.108.150.235
26 70 0.12% 37 0.07% 234 0.03% 2 0.08% 81.168.254.13
27 69 0.11% 65 0.12% 219 0.03% 1 0.04% 80.53.182.146
28 69 0.11% 64 0.12% 211 0.02% 2 0.08% 91.193.86.5
29 67 0.11% 65 0.12% 210 0.02% 2 0.08% 217.76.115.142
30 67 0.11% 35 0.06% 111 0.01% 2 0.08% 83.3.21.18

Top 10 of 3601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4377 7.27% 4377 8.00% 21847 2.54% 22 0.84% 188.92.77.17
2 4377 7.27% 4377 8.00% 21847 2.54% 22 0.84% 188.92.77.18
3 4376 7.27% 4376 8.00% 21842 2.54% 22 0.84% 188.92.77.19
4 4375 7.27% 4375 8.00% 21837 2.54% 22 0.84% 188.92.77.15
5 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.13
6 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.20
7 4374 7.26% 4374 8.00% 21832 2.54% 22 0.84% 188.92.77.21
8 4371 7.26% 4371 7.99% 21817 2.54% 22 0.84% 188.92.77.16
9 4369 7.26% 4369 7.99% 21807 2.53% 22 0.84% 188.92.77.14
10 626 1.04% 327 0.60% 7910 0.92% 178 6.79% 67.195.112.219

Top 30 of 229 Total Referrers
# Hits Referrer
1 4371 7.26% http://radogoszcz.com/forum/index.php
2 4144 6.88% - (Direct Request)
3 1795 2.98% http://adventists-singles.genfireins.com/
4 1795 2.98% http://asian-singles-in-melbourne.in3000.com/
5 1795 2.98% http://counci-for-relationships.provintech-intl.com/
6 1795 2.98% http://dating-american.wisconsinsigns.com/
7 1795 2.98% http://dating-korean-advice.unclaimed-asset.com/
8 1795 2.98% http://flirt-messenger.andrelic.com/
9 1795 2.98% http://flirting-married-women-signs.andrelic.com/
10 1795 2.98% http://jobs-personals-real-estate.flowers-in.com/
11 1795 2.98% http://meet-new-ppl.parkeybros.com/
12 1795 2.98% http://millionaire-dating-site.baslog.com/
13 1795 2.98% http://myspacelayouts-flirt.v-cgw.com/
14 1795 2.98% http://omaha-adult-personals.templehillresort.com/
15 1795 2.98% http://online-dating-haiku.v-cgw.com/
16 1795 2.98% http://peyroux-flirt.oemexcess.com/
17 1795 2.98% http://relationships-of-correspondence.genfireins.com/
18 1795 2.98% http://single-dating-online.sloc10.com/
19 1795 2.98% http://singles-granville-ohio.oemexcess.com/
20 1795 2.98% http://taiwanese-relationships.citywidefundinginc.com/
21 1795 2.98% http://us-car-insurance-comparison-quotes-esurance.insurance-auto.net/
22 1795 2.98% http://windsor-personals.witchhunteronline.com/
23 1758 2.92% http://singles-ski-trips.provintech-intl.com/
24 1709 2.84% http://black-flirt-chat.pointonesystems.com/
25 1547 2.57% http://doremika43.bloog.pl/
26 1414 2.35% http://www.radogoszcz.com/psy/
27 1224 2.03% http://radogoszcz.com/psy/galeria/
28 1191 1.98% http://www.google.pl/imgres
29 634 1.05% http://forum.radogoszcz.com/
30 515 0.86% http://www.radogoszcz.com/psy/toksokaroza.html

Top 20 of 69 Total Search Strings
# Hits Search String
1 40 28.57% jamnik
2 8 5.71% jamniki
3 6 4.29% toksokaroza
4 4 2.86% toksokaroza objawy
5 3 2.14% pies jamnik
6 3 2.14% psy
7 2 1.43% j-
8 2 1.43% jak sra pies
9 2 1.43% jamnik pies
10 2 1.43% jamnik%27
11 2 1.43% jamniki w laty
12 2 1.43% lokale uzytkowe spółdzielnie mieszkaniowe lodz
13 2 1.43% objawy glisty u psa
14 2 1.43% obsrane fotki
15 2 1.43% pies sra
16 2 1.43% psie odchody choroby
17 2 1.43% robaki u psa zdjęcia
18 2 1.43% sra
19 2 1.43% zdjecia robakow u psow
20 1 0.71% -

Top 15 of 471 Total User Agents
# Hits User Agent
1 39368 65.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2420 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.3) Geck
3 1626 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1566 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1002 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.9) Geck
6 812 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 703 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.19) Gec
8 656 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 645 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.2.3) Geck
10 639 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2.3) Geck
11 586 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 540 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 484 0.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 334 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.4) Geck
15 305 0.51% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.5.24 Version/10.5

Usage by Country for June 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 60196 99.96% 55022 100.63% 860513 99.99% Unresolved/Unknown
2 24 0.04% 16 0.03% 83 0.01% Russian Federation


Generated by Webalizer Version 2.01